Alice found a mysterious key, opened the door, chased the White Rabbit, and stepped into Wonderland, a strange place where the inhabitants are equally peculiar. Ordinary logic seems not to apply here. The player continues Alice's journey and her dream.
GAME TYPE | SIMPLY CLUSTER/ FANTASY | |||||||
LEGEND OF AVALON | THE INVINCIBLE LUBU | AZUR LANE | BATTLE OF HULAO | WONDERLAND ADVENTURE | ZUES' FORTUNE | THACH SANH | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x755 | x475 | x455 | x300 | x450 | x3,015 | x5,760 | |
RTP (Return to Player) | 95.68% | 95.73% | 95.82% | 96.05% | 96.06% | 96.47% | 97.23% | |
WIN MULTILIER | 1 | 1 | 3 | 1 | 12 | 12 | 100 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x7 | x1 | x1 | x19 | x7 | x7 | x1 | |
HIGHEST NUMBER OF FREE SPINS | x2 or more | x10 | x10 | x10 | x7 | x7 | x7 | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENTERTAINING (Low) | ENGAGING (Medium) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.06% | Overall | 19.82% |
Main Game | 69.21% | Main Game | 22.17% |
Free Spins Feature | 26.85% | Free Spins Feature | 17.46% |
Session Volatility | LOW | Big Win, Mega Win, Super Mega Win | 1/109, 1/70, 1/278 |
Reel Type | Spiral Reels (5x5) | Owner, Developer | Nautilus Game |
Reel, Lines | Spiral Reels, 25 Symbols | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 | |
Default Minimum Bet | Jurisdictions | Nautilus Game | |
Default Maximum Bet | Languages | English, VietNamese, Chinese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x450 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x445.5 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.06% |
Main Game | 69.21% |
Free Spins Feature | 26.85% |
Session Volatility | LOW |
Reel Type | Spiral Reels (5x5) |
Reel, Lines | Spiral Reels, 25 Symbols |
Bet Sizes | N/A |
Bet Level | |
Default Minimum Bet | |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x450 |
Max Exposure (simulated in 1 billion spins) | x445.5 |
Hit Rates | |
Overall | 19.82% |
Main Game | 22.17% |
Free Spins Feature | 17.46% |
Big Win, Mega Win, Super Mega Win | 1/109, 1/70, 1/278 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |