Join the enchanting tale of redemption as the Goddess of Mercy bestows upon White Dragon a new form—a magnificent white horse—to aid his master, Tang Sanzang. Together, they embark on a transformative journey, seeking redemption for past transgressions and restoring harmony to the world in this captivating online slot game.
GAME TYPE | WINLINE/ ASIA | |||||||
THE INVINCIBLE LUBU | THE WILD WEST | KITCHEN GODS | HOOK TREASURE: DEEP SEA | WHITE DRAGON HORSE | THACH SANH | POWER TWISTER | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x475 | x3,500 | x2,500 | x6,750 | x2,500 | x5,760 | x3,333 | |
RTP (Return to Player) | 95.73% | 96.83% | 96.86% | 96.98% | 97.05% | 97.23% | 97.77% | |
WIN MULTILIER | 1 | 10 | 200 | 1 | 1 | 100 | 3 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x104 | x200 | x20 | x10 | x1 | x100 | |
HIGHEST NUMBER OF FREE SPINS | x10 | x33 or more | x10 or more | x10 or more | x2 or more | x7 | x9 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium High) | EXCITING (High) | ENGAGING (Medium High) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 97.05% | Overall | 18.36% |
Main Game | 80.03% | Main Game | 19.1% |
Free Spins Feature | 17.02% | Free Spins Feature | 17.62% |
Session Volatility | MEDIUM | Big Win, Mega Win, Super Mega Win | 1/225, 1/834, 1/1352 |
Reel Type | Free Spin with 3x3 Big Symbol (3x1x3) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 25 Lines | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Mobile Landscape, Desktop Web |
Bet Level | VNO-16 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x2500 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x2482.5 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 97.05% |
Main Game | 80.03% |
Free Spins Feature | 17.02% |
Session Volatility | MEDIUM |
Reel Type | Free Spin with 3x3 Big Symbol (3x1x3) |
Reel, Lines | 5 Reels, 25 Lines |
Bet Sizes | N/A |
Bet Level | VNO-16 |
Default Minimum Bet | VNO-2.5 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x2500 |
Max Exposure (simulated in 1 billion spins) | x2482.5 |
Hit Rates | |
Overall | 18.36% |
Main Game | 19.1% |
Free Spins Feature | 17.62% |
Big Win, Mega Win, Super Mega Win | 1/225, 1/834, 1/1352 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Mobile Landscape, Desktop Web |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |