Join with our Treasure Hunter, where you must navigate through lush foliage and evade treacherous traps! Here you'll encounter wild creatures, ancient relics, and the promise of untold wealth. Will you have the courage to conquer the challenges of the forest and emerge victorious as the ultimate treasure hunter? There's only one way to find out – spin the reels and let the adventure begin!
GAME TYPE | WINLINE/ ASIA | |||||||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | ||||||||
THE FAIRY TALES OF TAM CAM | 13TH SISTER GANGS | TREASURE HUNTER | LEGEND OF AVALON | THE INVINCIBLE LUBU | AZUR LANE | BATTLE OF HULAO | ||
x9,999.99 | x1,000 | x2,048 | x755 | x475 | x455 | x300 | ||
RTP (Return to Player) | 94.98% | 95.25% | 95.67% | 95.68% | 95.73% | 95.82% | 96.05% | |
WIN MULTILIER | 50 or more | 12 | 5 | 1 | 1 | 3 | 1 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x10 | x7 | x1 | x1 | x19 | |
HIGHEST NUMBER OF FREE SPINS | x7 | x7 | x16 or more | x2 or more | x10 | x10 | x10 | |
SESSION VOLATILITY | EXCITING (High) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 95.67% | Overall | 18.14% |
Main Game | 69.32% | Main Game | 18.65% |
Free Spins Feature | 26.35% | Free Spins Feature | 17.62% |
Session Volatility | MEDIUM | Big Win, Mega Win, Super Mega Win | 1/248, 1/506, 1/1087 |
Reel Type | Collapsing Reels (4x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 1024 Ways | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-17 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-1.25 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-625 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x2048 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x2005 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 95.67% |
Main Game | 69.32% |
Free Spins Feature | 26.35% |
Session Volatility | MEDIUM |
Reel Type | Collapsing Reels (4x5) |
Reel, Lines | 5 Reels, 1024 Ways |
Bet Sizes | N/A |
Bet Level | VNO-17 |
Default Minimum Bet | VNO-1.25 |
Default Maximum Bet | VNO-625 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x2048 |
Max Exposure (simulated in 1 billion spins) | x2005 |
Hit Rates | |
Overall | 18.14% |
Main Game | 18.65% |
Free Spins Feature | 17.62% |
Big Win, Mega Win, Super Mega Win | 1/248, 1/506, 1/1087 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |