Join the legendary Chinese warrior Lu Bu on his quest for glory and riches .Spin the reels and immerse yourself in the heart of ancient China as you encounter many fierce battles. With each spin, feel the rush of adrenaline as you journey alongside this legendary warrior on the path to victory and immense riches! Will you have the courage to stand with Lu Bu and claim your rightful place?
GAME TYPE | WINLINE/ ASIA | |||||||
THE FAIRY TALES OF TAM CAM | 13TH SISTER GANGS | LEGEND OF AVALON | THE INVINCIBLE LUBU | AZUR LANE | WONDERLAND ADVENTURE | DRAGON CLAN LEGEND | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x9,999.99 | x1,000 | x755 | x475 | x455 | x450 | x250 | |
RTP (Return to Player) | 94.98% | 95.25% | 95.68% | 95.73% | 95.82% | 96.06% | 96.25% | |
WIN MULTILIER | 50 or more | 12 | 1 | 1 | 3 | 12 | 20 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x7 | x1 | x1 | x7 | x1 | |
HIGHEST NUMBER OF FREE SPINS | x7 | x7 | x2 or more | x10 | x10 | x7 | x10 | |
SESSION VOLATILITY | EXCITING (High) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENTERTAINING (Low) | ENTERTAINING (Low) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 95.73% | Overall | 11.45% |
Main Game | 82.06% | Main Game | 15.52% |
Free Spins Feature | 13.67% | Free Spins Feature | 7.37% |
Session Volatility | MEDIUM | Big Win, Mega Win, Super Mega Win | 1/190, 1/348, 1/667 |
Reel Type | Standard Spinning Reels (4x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 30 Lines | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-17 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-3 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x475 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x470 | Jackpot | Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 95.73% |
Main Game | 82.06% |
Free Spins Feature | 13.67% |
Session Volatility | MEDIUM |
Reel Type | Standard Spinning Reels (4x5) |
Reel, Lines | 5 Reels, 30 Lines |
Bet Sizes | N/A |
Bet Level | VNO-17 |
Default Minimum Bet | VNO-3 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x475 |
Max Exposure (simulated in 1 billion spins) | x470 |
Hit Rates | |
Overall | 11.45% |
Main Game | 15.52% |
Free Spins Feature | 7.37% |
Big Win, Mega Win, Super Mega Win | 1/190, 1/348, 1/667 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Major |