Embark on a journey to a village where a wealthy man left his sons unequal shares. Greed claims the elder's lion's share, leaving the younger son with just a lone starfruit tree. Undeterred, he tends to it diligently, and it thrives, yielding bountiful riches beyond his wildest dreams! Witness for yourself as the tale unfolds revealing riches for those who nurture kindness & perseverance
GAME TYPE | WINLINE/ VIETNAMESE | |||||||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | ||||||||
AZUR LANE | WONDERLAND ADVENTURE | DRAGON CLAN LEGEND | STARFRUIT TALES | ZUES' FORTUNE | MEKONG FRUITS SAGA | POWER TWISTER | ||
x455 | x450 | x250 | x2,500 | x3,015 | x1,100 | x3,333 | ||
RTP (Return to Player) | 95.82% | 96.06% | 96.25% | 96.3% | 96.47% | 97.23% | 97.77% | |
WIN MULTILIER | 3 | 12 | 20 | 1 | 12 | 1 | 3 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x1 | x2 or more | x7 | x20 | x100 | |
HIGHEST NUMBER OF FREE SPINS | x10 | x7 | x10 | x2 or more | x7 | x10 or more | x9 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | ENTERTAINING (Low) | ENTERTAINING (Low) | EXCITING (High) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.30% | Overall | 21.15% |
Main Game | 39.25% | Main Game | 23.08% |
Free Spins Feature | 57.05% | Free Spins Feature | 19.21% |
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | 1/394, 1/455, 1/1112 |
Reel Type | Spinning Reels with Rooftop (3x4x4x4x3) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 15 Lines | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-18 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-1.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x2500 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x2167.8 | Jackpot |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.30% |
Main Game | 39.25% |
Free Spins Feature | 57.05% |
Session Volatility | HIGH |
Reel Type | Spinning Reels with Rooftop (3x4x4x4x3) |
Reel, Lines | 5 Reels, 15 Lines |
Bet Sizes | N/A |
Bet Level | VNO-18 |
Default Minimum Bet | VNO-1.5 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x2500 |
Max Exposure (simulated in 1 billion spins) | x2167.8 |
Hit Rates | |
Overall | 21.15% |
Main Game | 23.08% |
Free Spins Feature | 19.21% |
Big Win, Mega Win, Super Mega Win | 1/394, 1/455, 1/1112 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot |