Embark on a whirlwind adventure in Power Twister! When a powerful tornado wreaks havoc on Bob and Helen's farm, it seems like all is lost. But amidst the chaos, they discover a silver lining – opportunities for profit! Spin the reels and watch as the twister tears through the farm, leaving behind wilds, multipliers, and bonus features in its wake! Will you brave the storm and emerge victorious?
GAME TYPE | WINLINE / AMERICAN FARM | |||||||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | ||||||||
LEGEND OF AVALON | KITCHEN GODS | CHECKMATE | THE LEGEND OF MOUNTAIN | POWER TROOPERS MEGA WIN | THACH SANH | POWER TWISTER | ||
x755 | x2,500 | x9,999.99 | x450 | x5,000 | x5,760 | x3,333 | ||
RTP (Return to Player) | 95.68% | 96.86% | 96.92% | 97.05% | 97.13% | 97.23% | 97.77% | |
WIN MULTILIER | 1 | 200 | 5 | 15 | 1 | 100 | 3 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x7 | x200 | x10 | x15 | x10 | x1 | x100 | |
HIGHEST NUMBER OF FREE SPINS | x2 or more | x10 or more | x14 | x10 | x2 or more | x7 | x9 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 97.77% | Overall | 24.59% |
Main Game | 67.18% | Main Game | 23.12% |
Free Spins Feature | 30.59% | Free Spins Feature | 26.06% |
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | 1/315, 1/319, 1/863 |
Reel Type | Standard Spinning Reels (3x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 50 Lines | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-17 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x3333 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x3175 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 97.77% |
Main Game | 67.18% |
Free Spins Feature | 30.59% |
Session Volatility | HIGH |
Reel Type | Standard Spinning Reels (3x5) |
Reel, Lines | 5 Reels, 50 Lines |
Bet Sizes | N/A |
Bet Level | VNO-17 |
Default Minimum Bet | VNO-2.5 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x3333 |
Max Exposure (simulated in 1 billion spins) | x3175 |
Hit Rates | |
Overall | 24.59% |
Main Game | 23.12% |
Free Spins Feature | 26.06% |
Big Win, Mega Win, Super Mega Win | 1/315, 1/319, 1/863 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |