Experience the allure of Poker, a game born from the leisurely pursuits of American elites. Originating as a pastime for the upper echelons of society in the early 19th century, Poker found its place in luxurious casinos. Fast forward to the 21st century and Indulge in the thrill of the game's rich history as you spin the reels and chase your fortune in this captivating virtual casino experience.
GAME TYPE | VIDEO POKER | |||||||
LEGEND OF AVALON | THE INVINCIBLE LUBU | AZUR LANE | POKER MINI | STARFRUIT TALES | ZUES' FORTUNE | KITCHEN GODS | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x755 | x475 | x455 | x1,000 | x2,500 | x3,015 | x2,500 | |
RTP (Return to Player) | 95.68% | 95.73% | 95.82% | 96.05% | 96.3% | 96.47% | 96.86% | |
WIN MULTILIER | 1 | 1 | 3 | 0 | 1 | 12 | 200 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x7 | x1 | x1 | 0 | x2 or more | x7 | x200 | |
HIGHEST NUMBER OF FREE SPINS | x2 or more | x10 | x10 | x0 | x2 or more | x7 | x10 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) | ENGAGING (Medium) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.05% | Overall | 18.55% |
Main Game | 96.05% | Main Game | 18.55% |
Free Spins Feature | Free Spins Feature | ||
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | N/A |
Reel Type | Video Poker (1x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, Multi Machines | Test By | Game Associate |
Bet Sizes | N/A | Platform | |
Bet Level | USD-4, VNO-3 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | USD-0, VNO-0.1 | Jurisdictions | Nautilus Game |
Default Maximum Bet | Languages | English, VietNamese, Chinese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x1000 | Orientation | Horizontal |
Max Exposure (simulated in 1 billion spins) | x1000 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.05% |
Main Game | 96.05% |
Free Spins Feature | |
Session Volatility | HIGH |
Reel Type | Video Poker (1x5) |
Reel, Lines | 5 Reels, Multi Machines |
Bet Sizes | N/A |
Bet Level | USD-4, VNO-3 |
Default Minimum Bet | USD-0, VNO-0.1 |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x1000 |
Max Exposure (simulated in 1 billion spins) | x1000 |
Hit Rates | |
Overall | 18.55% |
Main Game | 18.55% |
Free Spins Feature | |
Big Win, Mega Win, Super Mega Win | N/A |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal |
Jackpot | Mini, Minor, Major |