The adventure to the Pharaoh tomb tunnel below hundreds of meters of stone, the gold beetles seemed to be there. Hide secrets of treasure.
GAME TYPE | WINLINE/ EGYPT | |||||||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | ||||||||
13TH SISTER GANGS | TREASURE HUNTER | LEGEND OF AVALON | KITCHEN GODS | MYSTIC SCARAB RICHES | HOOK TREASURE: DEEP SEA | THACH SANH | ||
x1,000 | x2,048 | x755 | x2,500 | x5,000 | x6,750 | x5,760 | ||
RTP (Return to Player) | 95.25% | 95.67% | 95.68% | 96.86% | 96.88% | 96.98% | 97.23% | |
WIN MULTILIER | 12 | 5 | 1 | 200 | 1 | 1 | 100 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x7 | x10 | x7 | x200 | x10 | x20 | x1 | |
HIGHEST NUMBER OF FREE SPINS | x7 | x16 or more | x2 or more | x10 or more | x2 or more | x10 or more | x7 | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) | ENGAGING (Medium High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.88% | Overall | 25.53% |
Main Game | 59.14% | Main Game | 26.77% |
Free Spins Feature | 37.74% | Free Spins Feature | 24.28% |
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | 1/285, 1/650, 1/863 |
Reel Type | Collapsing Reels (5x6x6x6x6x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 6 Reels, Mega Ways | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-18 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,375 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x5000 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x4865 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.88% |
Main Game | 59.14% |
Free Spins Feature | 37.74% |
Session Volatility | HIGH |
Reel Type | Collapsing Reels (5x6x6x6x6x5) |
Reel, Lines | 6 Reels, Mega Ways |
Bet Sizes | N/A |
Bet Level | VNO-18 |
Default Minimum Bet | VNO-2.5 |
Default Maximum Bet | VNO-1,375 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x5000 |
Max Exposure (simulated in 1 billion spins) | x4865 |
Hit Rates | |
Overall | 25.53% |
Main Game | 26.77% |
Free Spins Feature | 24.28% |
Big Win, Mega Win, Super Mega Win | 1/285, 1/650, 1/863 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |